Real Estate Property Information
Residential
510: One Family Dwelling Platted
Parcel Number 35-05-14-200-314.000-005
Old #:  
Deeded Owner: Chasity K Waterman
(2030) Chasity K Waterman
(2025) Terrence F Karst
(2022) Karst, Terrence F
(2003) Hunt, Robert I & Phylis J
(2002) Hunt, Robert & I Phylis J
Property Address: 633 E Washington St
Huntington, IN 46750-2339
Acres: 0.00         Township: 28N         Range: 9E         Section: 14
Tax District: 005: Huntington City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   88,800  88,800   0.040756  3,619.14   0.00   1,843.14   1,776.00 
Taxing Unit Rate   Percentage  Amount 
 Huntington County  0.0045650  11.20%    198.93 
 Huntington Township  0.0003100  0.76%    13.51 
 Huntington Civil City  0.0247340  60.69%    1,077.82 
 Huntington County Community Sc  0.0089850  22.05%    391.53 
 Huntington Library  0.0020350  4.99%    88.68 
 Huntington County Solid Waste  0.0001270  0.31%    5.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   93,500  93,500   0.041363  3,867.44   0.00   1,997.44   1,870.00 
Taxing Unit Rate   Percentage  Amount 
 Huntington County  0.0049440  11.95%    223.52 
 Huntington Township  0.0003480  0.84%    15.73 
 Huntington Civil City  0.0244000  58.99%    1,103.11 
 Huntington County Community Sc  0.0093700  22.65%    423.61 
 Huntington Library  0.0021630  5.23%    97.79 
 Huntington County Solid Waste  0.0001380  0.33%    6.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   75,800  75,800   0.039213  2,972.34   0.00   1,456.34   1,516.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0049390  12.60%    190.94 
 Huntington Twp  0.0003470  0.88%    13.42 
 Huntington Corporation  0.0229810  58.61%    888.46 
 Schools  0.0089040  22.71%    344.23 
 Huntington Library  0.0019040  4.86%    73.61 
 Solid Waste District  0.0001380  0.35%    5.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   62,200  62,200   0.044194  2,748.86   0.00   1,504.86   1,244.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054230  12.27%    152.65 
 Huntington Twp  0.0004060  0.92%    11.43 
 Huntington Corporation  0.0261190  59.10%    735.21 
 Schools  0.0098800  22.36%    278.11 
 Huntington Library  0.0022150  5.01%    62.35 
 Solid Waste District  0.0001510  0.34%    4.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   58,200  58,200   0.045048  2,621.80   0.00   1,457.80   1,164.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054880  12.18%    141.80 
 Huntington Twp  0.0004300  0.95%    11.11 
 Huntington Corporation  0.0262810  58.34%    679.08 
 Schools  0.0103550  22.99%    267.56 
 Huntington Library  0.0023410  5.20%    60.49 
 Solid Waste District  0.0001530  0.34%    3.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   60,700  60,700   0.044557  2,704.62   0.00   1,490.62   1,214.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055050  12.35%    149.99 
 Huntington Twp  0.0004660  1.05%    12.70 
 Huntington Corporation  0.0270600  60.73%    737.28 
 Schools  0.0088520  19.87%    241.18 
 Huntington Library  0.0025210  5.66%    68.69 
 Solid Waste District  0.0001530  0.34%    4.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   60,700  60,700   0.042358  2,571.14   0.00   1,357.14   1,214.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053110  12.54%    152.22 
 Huntington Twp  0.0004720  1.11%    13.53 
 Huntington Corporation  0.0236460  55.82%    677.71 
 Schools  0.0100670  23.77%    288.52 
 Huntington Library  0.0027120  6.40%    77.73 
 Solid Waste District  0.0001500  0.35%    4.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   60,300  60,300   0.041340  2,492.80   0.00   1,286.80   1,206.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0047650  11.53%    139.01 
 Huntington Twp  0.0004700  1.14%    13.71 
 Huntington Corporation  0.0236610  57.24%    690.26 
 Schools  0.0089100  21.55%    259.93 
 Huntington Library  0.0033870  8.19%    98.81 
 Solid Waste District  0.0001470  0.36%    4.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   59,500  59,500   0.041439  2,465.62   291.71   983.91   1,190.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0051520  12.43%    147.95 
 Huntington Twp  0.0004650  1.12%    13.35 
 Huntington Corporation  0.0252420  60.91%    724.87 
 Schools  0.0083360  20.12%    239.38 
 Huntington Library  0.0020980  5.06%    60.25 
 Solid Waste District  0.0001460  0.35%    4.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   57,200  57,200   0.041599  2,379.46   294.96   940.50   1,144.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052130  12.53%    143.36 
 Huntington Twp  0.0004540  1.09%    12.49 
 Huntington Corporation  0.0248800  59.81%    684.22 
 Schools  0.0087810  21.11%    241.48 
 Huntington Library  0.0021280  5.12%    58.52 
 Solid Waste District  0.0001430  0.34%    3.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   57,300  57,300   0.039753  2,277.84   278.91   852.93   1,146.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052440  13.19%    151.17 
 Huntington Twp  0.0000190  0.05%    0.55 
 Huntington Corporation  0.0238170  59.91%    686.60 
 Schools  0.0087390  21.98%    251.93 
 Huntington Library  0.0017930  4.51%    51.69 
 Solid Waste District  0.0001410  0.35%    4.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   56,000  56,000   0.038193  2,138.80   266.92   751.88   1,120.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0051820  13.57%    151.96 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0224050  58.66%    657.02 
 Schools  0.0087650  22.95%    257.03 
 Huntington Library  0.0017020  4.46%    49.91 
 Solid Waste District  0.0001390  0.36%    4.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   57,300  57,300   0.040000  2,292.00   322.52   823.48   1,146.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053230  13.31%    152.50 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0231880  57.97%    664.34 
 Schools  0.0090160  22.54%    258.31 
 Huntington Library  0.0023300  5.83%    66.75 
 Solid Waste District  0.0001430  0.36%    4.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   63,500  63,500   0.040194  2,552.32   251.01   1,031.31   1,270.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053710  13.36%    169.71 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0231940  57.71%    732.86 
 Schools  0.0085020  21.15%    268.64 
 Huntington Library  0.0029830  7.42%    94.25 
 Solid Waste District  0.0001440  0.36%    4.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   63,500  63,500   0.040019  2,541.20   247.94   1,023.26   1,270.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054260  13.56%    172.19 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0216650  54.14%    687.54 
 Schools  0.0098950  24.73%    314.02 
 Huntington Library  0.0028910  7.22%    91.75 
 Solid Waste District  0.0001420  0.35%    4.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   63,500  62,470  1,030   0.038272  39.42   6.36   0.00   33.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050990  13.32%    4.40 
 Huntington Twp  0.0003690  0.96%    0.32 
 Huntington Corporation  0.0206110  53.85%    17.80 
 Schools  0.0093360  24.39%    8.06 
 Htgn/markle Library  0.0027210  7.11%    2.35 
 Solid Waste District  0.0001360  0.36%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   63,500  62,470  1,030   0.034848  35.90   6.94   0.00   28.96 
Taxing Unit Rate   Percentage  Amount 
 County  0.0048160  13.82%    4.00 
 Huntington Twp  0.0003190  0.92%    0.27 
 Huntington Corporation  0.0172360  49.46%    14.32 
 Schools  0.0099310  28.50%    8.25 
 Huntington Library  0.0024200  6.94%    2.01 
 Solid Waste District  0.0001260  0.36%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   63,000  34,350  28,650   0.036894  1,057.00   710.60   0.00   346.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.23 
 County  0.0045270  12.27%    42.50 
 Huntington Twp  0.0002600  0.70%    2.44 
 Huntington Corporation  0.0156170  42.33%    146.63 
 Schools  0.0143970  39.02%    135.17 
 Huntington Library  0.0019660  5.33%    18.46 
 Solid Waste District  0.0001030  0.28%    0.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   58,200  31,950  26,250   0.039533  1,037.74   355.82   0.00   681.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.41 
 County  0.0050160  12.69%    86.52 
 Huntington Twp  0.0002590  0.66%    4.47 
 Huntington Corporation  0.0158730  40.15%    273.80 
 Schools  0.0161090  40.75%    277.87 
 Huntington Library  0.0021460  5.43%    37.02 
 Solid Waste District  0.0001060  0.27%    1.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   52,300  29,000  23,300   0.038685  901.36   378.86   0.00   522.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.32 
 County  0.0051050  13.20%    68.95 
 Huntington Twp  0.0002570  0.66%    3.47 
 Huntington Corporation  0.0156120  40.36%    210.86 
 Schools  0.0152480  39.42%    205.95 
 Huntington Library  0.0023300  6.02%    31.47 
 Solid Waste District  0.0001090  0.28%    1.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   52,300  41,480  10,820   0.038543  417.04   152.68   0.00   264.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.16 
 County  0.0050440  13.09%    34.60 
 Huntington Twp  0.0002570  0.67%    1.76 
 Huntington Corporation  0.0160630  41.68%    110.17 
 Schools  0.0147270  38.21%    101.01 
 Huntington Library  0.0022970  5.96%    15.75 
 Solid Waste District  0.0001310  0.34%    0.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   52,300  32,150  20,150   0.034890  703.04   264.28   0.00   438.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.30 
 County  0.0045450  13.03%    57.16 
 Huntington Twp  0.0002220  0.64%    2.79 
 Huntington Corporation  0.0134500  38.55%    169.14 
 Schools  0.0144890  41.53%    182.21 
 Huntington Library  0.0020400  5.85%    25.65 
 Solid Waste District  0.0001200  0.34%    1.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   52,300  32,150  20,150   0.029626  596.96   234.78   0.00   362.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.40 
 County  0.0042680  14.41%    52.18 
 Huntington Twp  0.0002000  0.68%    2.45 
 Huntington Corporation  0.0121850  41.13%    148.96 
 Schools  0.0116980  39.49%    143.01 
 Huntington Library  0.0011370  3.84%    13.90 
 Solid Waste District  0.0001050  0.35%    1.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   23,000  12,000  11,000   0.041627  457.90   126.60   0.00   331.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.26 
 County  0.0060370  14.50%    48.05 
 Huntington Corp.  0.0002800  0.67%    2.23 
 Huntington Corporation  0.0162730  39.09%    129.51 
 Schools  0.0172420  41.42%    137.23 
 Huntington Library  0.0016010  3.85%    12.74 
 Solid Waste District  0.0001610  0.39%    1.28