Real Estate Property Information
Residential
510: One Family Dwelling Platted
Parcel Number 35-05-15-100-679.000-005
Old #:  
Deeded Owner: Adam Covey
(2030) Adam Covey
(2024) Edgar O Ayala
(2023) Mark F & Candy M Delagrange
(2022) Delagrange, Mark F & Candy M
(2018) North, Larry & Susan
(2010) North, Larry and Susan
(2008) Wells Fargo Bank, NA, as successor by merger to Wells Fargo Home Mortgage, Inc. fka Norwest Mortgage, Inc.
(2007) Voss, Gary C & Aimee R
Property Address: 518 E Market St
Huntington, IN 46750-2714
Acres: 0.00         Township: 28N         Range: 9E         Section: 15
Tax District: 005: Huntington City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   59,300  43,575  15,725   0.040756  640.89   0.00   23.89   617.00 
Taxing Unit Rate   Percentage  Amount 
 Huntington County  0.0045650  11.20%    69.11 
 Huntington Township  0.0003100  0.76%    4.69 
 Huntington Civil City  0.0247340  60.69%    374.44 
 Huntington County Community Sc  0.0089850  22.05%    136.02 
 Huntington Library  0.0020350  4.99%    30.81 
 Huntington County Solid Waste  0.0001270  0.31%    1.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   59,500  44,156  15,344   0.041363  634.68   0.00   15.92   618.76 
Taxing Unit Rate   Percentage  Amount 
 Huntington County  0.0049440  11.95%    73.96 
 Huntington Township  0.0003480  0.84%    5.21 
 Huntington Civil City  0.0244000  58.99%    365.01 
 Huntington County Community Sc  0.0093700  22.65%    140.17 
 Huntington Library  0.0021630  5.23%    32.36 
 Huntington County Solid Waste  0.0001380  0.33%    2.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   55,600  43,034  12,566   0.039213  492.76   0.00   13.82   478.94 
Taxing Unit Rate   Percentage  Amount 
 County  0.0049390  12.60%    60.32 
 Huntington Twp  0.0003470  0.88%    4.24 
 Huntington Corporation  0.0229810  58.61%    280.69 
 Schools  0.0089040  22.71%    108.75 
 Huntington Library  0.0019040  4.86%    23.26 
 Solid Waste District  0.0001380  0.35%    1.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   56,400  43,774  12,626   0.044194  558.00   0.00   18.46   539.54 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054230  12.27%    66.21 
 Huntington Twp  0.0004060  0.92%    4.96 
 Huntington Corporation  0.0261190  59.10%    318.87 
 Schools  0.0098800  22.36%    120.62 
 Huntington Library  0.0022150  5.01%    27.04 
 Solid Waste District  0.0001510  0.34%    1.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   48,300  37,706  10,594   0.045048  477.24   0.00   21.06   456.18 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054880  12.18%    55.57 
 Huntington Twp  0.0004300  0.95%    4.35 
 Huntington Corporation  0.0262810  58.34%    266.14 
 Schools  0.0103550  22.99%    104.86 
 Huntington Library  0.0023410  5.20%    23.71 
 Solid Waste District  0.0001530  0.34%    1.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   49,700  38,594  11,106   0.044557  494.86   0.00   23.30   471.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055050  12.35%    58.26 
 Huntington Twp  0.0004660  1.05%    4.93 
 Huntington Corporation  0.0270600  60.73%    286.38 
 Schools  0.0088520  19.87%    93.68 
 Huntington Library  0.0025210  5.66%    26.68 
 Solid Waste District  0.0001530  0.34%    1.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   45,500  35,412  10,088   0.042358  427.30   0.00   21.00   406.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053110  12.54%    50.94 
 Huntington Twp  0.0004720  1.11%    4.53 
 Huntington Corporation  0.0236460  55.82%    226.81 
 Schools  0.0100670  23.77%    96.56 
 Huntington Library  0.0027120  6.40%    26.01 
 Solid Waste District  0.0001500  0.35%    1.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   45,000  35,116  9,884   0.041340  408.60   0.00   18.14   390.46 
Taxing Unit Rate   Percentage  Amount 
 County  0.0047650  11.53%    45.01 
 Huntington Twp  0.0004700  1.14%    4.44 
 Huntington Corporation  0.0236610  57.24%    223.48 
 Schools  0.0089100  21.55%    84.16 
 Huntington Library  0.0033870  8.19%    31.99 
 Solid Waste District  0.0001470  0.36%    1.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   42,700  33,340  9,360   0.041439  387.86   37.56   19.44   330.86 
Taxing Unit Rate   Percentage  Amount 
 County  0.0051520  12.43%    41.13 
 Huntington Twp  0.0004650  1.12%    3.71 
 Huntington Corporation  0.0252420  60.91%    201.54 
 Schools  0.0083360  20.12%    66.56 
 Huntington Library  0.0020980  5.06%    16.75 
 Solid Waste District  0.0001460  0.35%    1.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   41,300  32,304  8,996   0.041599  374.22   37.63   19.71   316.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052130  12.53%    39.71 
 Huntington Twp  0.0004540  1.09%    3.46 
 Huntington Corporation  0.0248800  59.81%    189.52 
 Schools  0.0087810  21.11%    66.89 
 Huntington Library  0.0021280  5.12%    16.21 
 Solid Waste District  0.0001430  0.34%    1.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   40,000  32,304  7,696   0.039753  305.94   35.52   3.90   266.52 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052440  13.19%    35.16 
 Huntington Twp  0.0000190  0.05%    0.13 
 Huntington Corporation  0.0238170  59.91%    159.68 
 Schools  0.0087390  21.98%    58.59 
 Huntington Library  0.0017930  4.51%    12.02 
 Solid Waste District  0.0001410  0.35%    0.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   40,700  32,822  7,878   0.038193  300.88   35.65   3.27   261.96 
Taxing Unit Rate   Percentage  Amount 
 County  0.0051820  13.57%    35.54 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0224050  58.66%    153.67 
 Schools  0.0087650  22.95%    60.12 
 Huntington Library  0.0017020  4.46%    11.67 
 Solid Waste District  0.0001390  0.36%    0.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   39,300  31,786  7,514   0.040000  300.56   40.04   4.00   256.52 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053230  13.31%    34.14 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0231880  57.97%    148.70 
 Schools  0.0090160  22.54%    57.82 
 Huntington Library  0.0023300  5.83%    14.94 
 Solid Waste District  0.0001430  0.36%    0.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   38,000  31,120  6,880   0.040194  276.54   27.20   0.00   249.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053710  13.36%    33.32 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0231940  57.71%    143.88 
 Schools  0.0085020  21.15%    52.74 
 Huntington Library  0.0029830  7.42%    18.50 
 Solid Waste District  0.0001440  0.36%    0.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   38,000  31,120  6,880   0.040019  275.34   26.86   0.00   248.48 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054260  13.56%    33.69 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0216650  54.14%    134.52 
 Schools  0.0098950  24.73%    61.44 
 Huntington Library  0.0028910  7.22%    17.95 
 Solid Waste District  0.0001420  0.35%    0.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   42,000  34,080  7,920   0.038272  303.12   48.94   0.00   254.18 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050990  13.32%    33.86 
 Huntington Twp  0.0003690  0.96%    2.45 
 Huntington Corporation  0.0206110  53.85%    136.89 
 Schools  0.0093360  24.39%    62.00 
 Htgn/markle Library  0.0027210  7.11%    18.07 
 Solid Waste District  0.0001360  0.36%    0.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   67,600  67,600   0.034848  2,355.72   280.38   385.34   1,690.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0048160  13.82%    233.56 
 Huntington Twp  0.0003190  0.92%    15.47 
 Huntington Corporation  0.0172360  49.46%    835.88 
 Schools  0.0099310  28.50%    481.62 
 Huntington Library  0.0024200  6.94%    117.36 
 Solid Waste District  0.0001260  0.36%    6.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   63,700  34,850  28,850   0.036894  1,064.40   720.68   0.00   343.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.22 
 County  0.0045270  12.27%    42.18 
 Huntington Twp  0.0002600  0.70%    2.42 
 Huntington Corporation  0.0156170  42.33%    145.49 
 Schools  0.0143970  39.02%    134.13 
 Huntington Library  0.0019660  5.33%    18.32 
 Solid Waste District  0.0001030  0.28%    0.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   57,400  31,700  25,700   0.039533  1,016.00   349.66   0.00   666.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.40 
 County  0.0050160  12.69%    84.55 
 Huntington Twp  0.0002590  0.66%    4.37 
 Huntington Corporation  0.0158730  40.15%    267.54 
 Schools  0.0161090  40.75%    271.52 
 Huntington Library  0.0021460  5.43%    36.17 
 Solid Waste District  0.0001060  0.27%    1.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   52,500  29,250  23,250   0.038685  899.42   379.96   0.00   519.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.32 
 County  0.0051050  13.20%    68.55 
 Huntington Twp  0.0002570  0.66%    3.45 
 Huntington Corporation  0.0156120  40.36%    209.64 
 Schools  0.0152480  39.42%    204.75 
 Huntington Library  0.0023300  6.02%    31.29 
 Solid Waste District  0.0001090  0.28%    1.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   52,500  29,250  23,250   0.038543  896.12   331.02   0.00   565.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.35 
 County  0.0050440  13.09%    73.95 
 Huntington Twp  0.0002570  0.67%    3.77 
 Huntington Corporation  0.0160630  41.68%    235.51 
 Schools  0.0147270  38.21%    215.92 
 Huntington Library  0.0022970  5.96%    33.68 
 Solid Waste District  0.0001310  0.34%    1.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   52,500  29,250  23,250   0.034890  811.20   304.96   0.00   506.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.35 
 County  0.0045450  13.03%    65.95 
 Huntington Twp  0.0002220  0.64%    3.22 
 Huntington Corporation  0.0134500  38.55%    195.15 
 Schools  0.0144890  41.53%    210.23 
 Huntington Library  0.0020400  5.85%    29.60 
 Solid Waste District  0.0001200  0.34%    1.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   52,500  29,250  23,250   0.029626  688.80   270.90   0.00   417.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.47 
 County  0.0042680  14.41%    60.20 
 Huntington Twp  0.0002000  0.68%    2.82 
 Huntington Corporation  0.0121850  41.13%    171.88 
 Schools  0.0116980  39.49%    165.01 
 Huntington Library  0.0011370  3.84%    16.04 
 Solid Waste District  0.0001050  0.35%    1.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   27,200  9,000  18,200   0.041627  757.62   209.46   0.00   548.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.43 
 County  0.0060370  14.50%    79.50 
 Huntington Corp.  0.0002800  0.67%    3.69 
 Huntington Corporation  0.0162730  39.09%    214.29 
 Schools  0.0172420  41.42%    227.05 
 Huntington Library  0.0016010  3.85%    21.08 
 Solid Waste District  0.0001610  0.39%    2.12